The table below shows the number of common shares held by the shareholders of HBR Realty.
103,188,981
Shares
49.00%
-Helio Borenstein S.A. Administração Partic. e Comércio
3.46%
-Henry Borenstein
0.19%
-Treasury
47.35%
-Free float
| Shareholders | Shares | % |
|---|---|---|
| Helio Borenstein S.A. Administração Partic. e Comércio | 50,560,822 | 49.00 |
| Henry Borenstein | 3,574,395 | 3.46 |
| Treasury | 202,885 | 0.19 |
| Free float | 48,850,879 | 47.35 |
| Total | 103,188,981 | 100.00 |
Last updated on 28.05.2026